ST. MARY'S JUNIOR GIRLS

EVENT YEAR MARK NAME
 
0050 1990 7.4 HOLLANDER, J.(6.9)
0050 1999 7.4 LYONS, M.

0050

1982 7.5 DAWSON, E.
0050 2003 7.6 RISPOLI, G.
0050 2002 7.6 DOSIL, L.
0050 1987 7.6 SCOCHIL, K.
       
 
0100 1976 13.7 KELLY, C.(12.5)
0100 1993 14.1 STORCH, P.
0100 1996 14.2 WOYCH, K.
0100 2004 14.4 SCHAREN, E.
0100 2000 14.5 PACE, S.
0100 1989 14.5 KNOTZ, M.
 
0200 1976 28.8 KELLY, C.
0200 1980 28.9 HOLLANDER, T.
0200 1980 30.0 WRUCKE, S.
0200 1989 30.0 MARCOTTE, K.
0200 1982 30.1 HOLLANDER, J.
 
0400 1982 71.3 HACKETT, E.
0400 1987 71.4 DAWSON, E.
0400 1989 71.5 MARCOTTE, K.
0400 1991 72.0 PETRETTA, K.
0400 1998 72.1 PECHERSKI, A.
 
0800 1991 2'38.0 VIGGIANO, A.
0800 1991 2'41.0 ANDREWS, K.
0800 1998 2'43.4 GILLESPIE, S.
0800 2002 2'43.6 CORLESS, M.
0800 2002 2'46.0 WIEDEMEYER, J.
0800 1980 2'46.0 MCCAFFREY, K.
 
1200 1998 4'16.4 GILLESPIE, S.
1200 1991 4'17.0 VIGGIANO, A.
1200 1989 4'19.1 MARCOTTE, K.
1200 2003 4'22.0 SAVARESE, M.
1200 2002 4'23.0 CORLESS, M.
 
400R 1999 58.8 PAGE / PERSINSKI / TURS / WERNER
400R 1980 58.9 HOLLANDER / STAUFENBERG / WOJCIK / WRUCKE
400R 1984 60.1 DIPIETRO / PALUMBO / SCHLAEFER / SHANK
400R 1995 60.2 AMBRUZS / DEVITO / PAGE / VECCHIO
400R 1989 60.2 AMBRUZS / DALSTROM / KNOTZ / MUNDAY
400R 1985 60.2 BAEZ / HANVEY / MAXWELL / MIDURA
 
HJ ???? 4'08 EDWARDS, P.
HJ 1980 4'06 WOJCIK, C.
HJ 1997 4'04 PAGE, D.
HJ 1991 4'04 VIGGIANO, A.
HJ 1986 4'04 HARDMAN, J.
 
LJ 1976 15'08.50 KELLY, C.
LJ 1999 13'09.00 PAGE, M.
LJ 1975 13'08.50 WOLTER, C.
LJ 2002 13'07.00 RISPOLI, G.
LJ 1982 13'07.00 BOQUIRON, M.